Salem, Tamil Nadu
GST No. 33ADLPN6046P1ZZ
Approx. Rs 78 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Oil Content | Min 48 % to 65% |
Calcium | 975 mg |
Energy | 573 kca |
Iron | 14.6 mg |
Magnesium | 351 mg |
Phosphorus | 629 mg |
Purity | 99.99% |
We offer premium quality Sesame Seeds that are full of nutrients like Proteins and Carbohydrates. These Sesame Seeds are widely used for seasoning on confectionary and bakery products. Along with the nutritional properties, the Sesame Seeds are also known for their high medicinal value. We supply Sesame Seeds in different forms and varieties such as Natural, Hulled and Roasted.
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Moisture | 6% Maximum |
Oil Content | 62 - 68 % |
Shelf Life | 6 - 7 months |
Drying method | Sun Dry |
Fatty Acid content | 0.1 % |
We are manufacturer, supplier and exporter of a wide range of coconut copra . Our offered range is widely cherished among our clients for its specific features such as longer shelf life and rich aroma. We assure our clients that it is highly nutritious and fresh and can be appropriately used in various cuisines to make plethora of dishes. Due to additional purposes and uses in industries like cosmetic, oil extraction and food, the offered range is in great demand. The coconut flesh is extracted and dried in the sun until it loses most of its water content, which must not amount to more than 6%, to obtain good quality Copra. Moreover, our finest Copra is provided.
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging | Bag |
Packaging Size | 50 Kg |
Usage/Application | food usage |
Quality Available | Badami, Eagle |
Seed Type Available | Seed Hole |
Packaging Type Available | Gunny Bag |
Energy | 298 Kcal |
Carbohydrates | 54.99 g |
Protein | 12.37 g |
Total Fat | 17.77 g |
Dietary Fiber | 41.9 g |
Approx. Rs 8,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1000 Ton |
Packaging Size | 2 to 4 Feet |
Weight | 100 Kg |
Pack Size | 51 x 39 x 27 inch |
Moisture Level | 15-20% |
Straw is an agricultural by-product, the dry stalks of cereal plants, after the grain and chaff have been removed. Straw makes up about half of the yield of cereal crops such as barley, oats, rice and wheat. It has many uses, including fuel, livestock bedding and fodder, thatching and basket-making. It is usually gathered and stored in astraw bale, which is a bundle of straw tightly bound with twine or wire. Bales may be square, rectangular, or round, depending on the type of bale used.
Approx. Rs 23 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Product Type | Pearl Onion |
Packaging Size | 50 kg |
Onion Size Available | Medium |
Packaging Type Available | Gunny Bag |
Variety of Vegetable Available | Onion |
Vitamin C | 12% |
We offer Red Onion to our clients.
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Pack Size | 25 Kg |
Form | Seeds |
Oil Content | Min 48 % to 65% |
Calcium | 975 mg |
Carbohydrates | 23.4 mg /100 grams |
Energy | 573 kcal /100 grams |
Iron | 14.6 mg |
Magnesium | 351 mg |
Zinc | 7.8 mg |
Additional Information:
Approx. Rs 32 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Color | Golden |
Packaging Size | 50 Kg |
Packaging Size Available | 50 Kg |
Packaging Type Available | PP bag, Gunny Bag |
Production Capacity | 3000 MT |
Protein | 2.7 G Per 100 Grams |
Sodium | 1 mg Per 100 Grams |
We offer Rice Grain to our clients.
Additional Information:
Approx. Rs 42 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Variety Available | Beans |
Color | Nature |
Packaging Size Available | 50 Kg |
Packaging Type Available | PP bag |
Carbohydrates | 20.76 g |
Energy | 116 kcal |
Sugars | 3.3 g |
Dietary Fiber | 6.5 g |
Approx. Rs 40 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram(s) |
Moisture | 14 % |
Foreign Matter Including Paddy | 1 % |
Chalky Grains | 3% |
Length | 6 mm |
Explore More Products
© CK And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited