Salem, Tamil Nadu
GST No. 33ADLPN6046P1ZZ
Approx. Rs 24,600 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Protein | 40 % |
Residual Oil Contain Max | 3 % |
Crude Fiber Max | 12 -14 % |
Moisture Max | 10 % |
Albuminoids Max | 43 % |
Approx. Rs 23,500 / Ton(s)Get Latest Price
Product Details:Minimum Order Quantity | 10 Ton(s) |
Protein Max | 40 % |
Residual Oil Contain Max | 3 % |
Crude Fiber Max | 12 -14 % |
Moisture Max | 10 % |
Albuminoids | ( Protein + Oil/Fat ) Max - 43 % |
Explore More Products
© CK And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited