Salem, Tamil Nadu
GST No. 33ADLPN6046P1ZZ
Approx. Rs 22 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | COCOMUT COPRA |
Packaging Type | PP Bag |
Packaging Size | 50Kg |
Usage/Application | food and feed |
Brand | SIBI |
Calories | 4500 |
Grade | food |
Purity | 92% |
Shelf Life | 3 month |
Protein | 18% |
Fiber | 13% |
Moisture | 12% |
Oil Content | 7-9% |
Country of Origin | Made in India |
Fat 7-9 %
Enrage 4450 Kcal
fiber maximum 14%
Protein minimum 18 %
sand and silica maximum 4 %
Moisture maximum 13%
Aflatoxin maximum 50 ppb
Form Cake
Non GMO Products
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Copra meal |
Packaging Type | Jute Bag |
Packaging Size | 50 kg |
Usage/Application | Animal Feed |
Brand | sibi |
Calories | 3700 |
Grade | feed grade |
Purity | 90% |
Shelf Life | 6 month |
Protein | 96 % |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© CK And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited